TEXT GLOBALLY!
PastorsLine offers Voice and SMS enabled phone numbers globally. These phone numbers are either generally available (GA) or in Beta.

Dual Functionality (Voice and SMS enabled) Phone Numbers
PastorsLine phone numbers from the following countries have dual functionality and can be used to make/receive phone calls as well as to send/receive messages. International permissions can be enabled for Voice and SMS respectively.
Country |
Availability |
Type |
Calls |
Phone # / m |
Inbound / m |
Outbound / m |
SMS / msg |
Canada | GA | Local | Global | 125 credits | 1 credits | 2 credits | 1 credits |
France | GA | Mobile | Global | 313 credits | 1 credits | 5-13 credits | 8 credits |
Germany | GA | Mobile | Global | 625 credits | 1 credits | 7-35 credits | 9 credits |
Israel | GA | Mobile | Global | 1750 credits | 1 credits | 5 credits | 3 credits |
Puerto Rico | GA | Local | Global | 375 credits | 1 credits | 2 credits | 5 credits |
South Africa | Preview | Mobile | Global | 750 credits | 1 credits | 6 credits | 3 credits |
United Kingdom | GA | Local + Mobile | Global | 125 credits | 1 credits | 4-25 credits | 4 credits |
United States | GA | Local | Global | 125 credits | 1 credits | 2-9 credits | 1 credits |
Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
MMS Cost / Msg x 2
SMS Enabled Only Phone Numbers
PastorsLine phone numbers from the following countries are able to send and receive SMS. Some of these numbers are both domestic and global SMS enabled, while some can only be used to send domestic messages.
Country |
Availability |
Type |
SMS |
Phone # / m |
Inbound / m |
Outbound / m |
SMS / msg |
Australia | GA | Mobile | Global | 750 credits | N/A | N/A | 6 credits |
Austria | GA | Mobile | Global | 750 credits | N/A | N/A | 10 credits |
Belgium | GA | Mobile | Global | 125 credits | N/A | N/A | 10 credits |
Brazil | Preview | Mobile | Domestic Only | 625 credits | N/A | N/A | 6 credits |
Chile | GA | Mobile | Domestic Only | 1250 credits | N/A | N/A | 6 credits |
Croatia | Preview | Mobile | Global | 750 credits | N/A | N/A | 1 credit |
Czech Republic | GA | Mobile | Domestic Only | 1500 credits | N/A | N/A | 5 credits |
Denmark | Preview | Mobile | Global | 1875 credits | N/A | N/A | 3 credits |
Estonia | GA | Mobile | Global | 375 credits | N/A | N/A | 9 credits |
Finland | GA | Mobile | Global | 625 credits | N/A | N/A | 9 credits |
Guatemala | Preview | Mobile | Domestic Only | 3500 credits | N/A | N/A | 10 credits |
Hong Kong | GA | Mobile | Domestic Only | 1875 credits | N/A | N/A | 4 - 7 credits |
Hungary | GA | Mobile | Global | 3125 credits | N/A | N/A | 7 - 10 credits |
Ireland | GA | Mobile | Global | 750 credits | N/A | N/A | 7 credits |
Israel | GA | Mobile | Global | 1750 credits | N/A | N/A | 3 credits |
Latvia | BETA | Mobile | Global | 375 credits | N/A | N/A | 7 - 9 credits |
Lithuania | GA | Mobile | Domestic Only | 375 credits | N/A | N/A | 3 - 5 credits |
Malaysia | BETA | Mobile | Domestic Only | 375 credits | N/A | N/A | 3 - 5 credits |
Mexico | Preview | Mobile | Global | 1875 credits | N/A | N/A | 5 credits |
Netherlands | GA | Mobile | Global | 625 credits | N/A | N/A | 10 - 11 credits |
Norway | GA | Mobile | Global | 1500 credits | N/A | N/A | 7 credits |
Philippines | Preview | Mobile | Domestic Only | 25000 credits | N/A | N/A | 5 credits |
Poland | GA | Mobile | Global | 375 credits | N/A | N/A | 5 credits |
Portugal | GA | Mobile | Global | 1875 credits | N/A | N/A | 6 credits |
Singapore | Preview | Mobile | Global | 9375 credits | N/A | N/A | 3 - 5 credits |
Sweden | GA | Mobile | Global | 125 credits | N/A | N/A | 6 - 10 credits |
Switzerland | GA | Mobile | Global | 1000 credits | N/A | N/A | 7 credits |
Taiwan | BETA | Mobile | Domestic only | 1875 credits | N/A | N/A | 6 credits |
Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
* While global SMS enabled numbers can generally be used to reach other international destinations, using such numbers to reach +1 destinations (US and Canada) is not supported.
You may receive an error when attempting to do so..